HYG 5 emergency aid
HYG 5 emergency aid
Introduction
In this chapter you will find out
- what types of messages there are
- how you behave when disturbed
- What you can do before calling support
- what you can do if nothing appears on the display
Messages
A notification is not a disruption. These are for your information and to help you operate the device.
Warnings
A warning is not a malfunction. They help you ensure trouble-free operation and identify undesirable conditions. Pay attention to these warnings in good time to avoid malfunctions.
Fault report
If safe operation or cleaning and disinfection is not guaranteed, error messages will be displayed. These can appear on the display shortly after switching on the device or during a program run. If a fault occurs during a program run, the program is aborted and indicated by a signal tone.
If a program is canceled before the drying phase begins, the items to be washed are considered NOT cleaned and disinfected. The program MUST therefore be started again. If a program is canceled before the drying phase begins, the items to be washed are considered NOT cleaned and disinfected. The program MUST therefore be started again. Complete cleaning and disinfection of the items to be washed is a prerequisite for subsequent reuse and/or sterilization.
Failure to do so endangers the health of your patients and the practice team.
Before you report
Follow the instructions that appear on the device display in connection with a warning or fault message.
You will find the most important events with possible causes and corresponding operating instructions listed in the table below.
You can access the service form here
General event | Possible Cause | What you can do |
Banging or rattling noises in the wash chamber | Rinsing arm hits the instruments and vessels or is blocked | Cancel the program, rearrange the items to be washed and start the program again |
White coating on the instruments | Remains of dental cement remained on the instruments | Check the water hardness of the tap water |
Clean instruments manually before the cement hardens | ||
Using a VE cartridge | ||
Staining on the instruments | Gel residue, cement residue, etc. remained on the instruments | Using a VE cartridge |
Rust in the device and/or on instruments | Introduction of foreign rust through rust particles in the water | Using a VE cartridge |
Instruments not suitable for thermal processing | Check instruments carefully for rust, sort out affected devices, run the service program twice. | |
Only use reprocessable and thermostable instruments up to 95°C. To do this, contact the instrument manufacturer | ||
Poor cleaning result | Loading basket or insert baskets/racks are loaded incorrectly or too full | Sort the items to be washed correctly according to the loading pattern and do not overload the device |
Loading leads to flushing shadows | Avoid rinsing shadows | |
Dirt that has dried too much | Do not allow dirt to dry; items to be washed must be pretreated | |
Rinse arm nozzles or injection rail nozzles are clogged | Remove blockages from the nozzles | |
Sieves in the pump sump are dirty | Clean the surface and fine sieve and use the service program with the service tab. | |
Using a VE cartridge | ||
Device does not start, nothing on the display | Device is not switched on | Switch on the device using the power switch |
Mains plug not plugged in | Plug in the power plug | |
Device fuse or house fuse has tripped | Activate fuse (see nameplate for minimum fuse) | |
Residual moisture on the instruments | Loading basket or insert baskets/racks loaded incorrectly or too full | Sort the items to be washed correctly and do not overload them |
Message “ drying not optimal ” | Door was closed for a long time after the end of the program (see log) | Dry the instruments and open the door sooner after the end of the program (after approx. 10-15 minutes). |
Residual moisture in hollow-body instruments | Dry narrow-lumen instruments with sterile compressed air | |
The year 2011 is shown on the batch record | At least one battery on an electronic component is empty | Batteries may only be changed by authorized personnel |
Contact customer service | ||
The year 1899 is shown on the batch record | HD Printer – Software outdated | Update of the documentation software necessary. Download from IC Medical website |
Batch report display: Error in the cleaning and disinfection phase | HD Printer – Software outdated | Update of the documentation software necessary. Download from IC Medical website |
Batch records cannot be read out on a USB stick | USB stick defective | Use another USB stick |
USB socket loose / defective or memory in the device defective |
Contact customer service | |
Water leaking from the device | Leakage in a component | Contact customer service |
Fault reports
Event | Malfunction/warning notice | Possible causes | What you can do |
201 | Power failure | A running program was interrupted by a power failure | Check the home security |
Disinfection is not guaranteed. Program needs to be restarted. | |||
Do not switch the device off using the power switch while the program is running | |||
202 | Door was opened | Door was opened during the cleaning and disinfection process | Cleaning and disinfection process was not fully completed |
Close the door and restart the program | |||
203 | No fresh water supply | Stopcock closed | Open the stopcock |
Inlet hose strainer clogged | Check the strainer of the inlet hose | ||
Inlet hose kinked during installation | Check the routing of the inlet hose | ||
204 | Drain pump blocked | Waste water hose is kinked | Check the wastewater hose for kinks, crushing, blockages and routing |
Drain or drain hose clogged | |||
Drain too high or too steep | |||
Foreign bodies in the drain pump | Check pump sump for foreign objects | ||
205 | No process chemistry detected | The process chemicals were forgotten to be inserted | Insert Oxides ThermoTab into the device and restart |
Pretreated instruments not rinsed sufficiently | Check loading and restart program | ||
Rinse the items and restart the program | |||
Foaming, too much process chemistry in the device | Run the service program twice (once without and once with the service tab) | ||
Restart the cleaning program | |||
207 | Conductivity too high | The water quality in the last rinse was too poor | Remove any remaining process chemicals from the machine |
Check loading | |||
Process chemistry has not completely dissolved | Run the service program twice (once without and once with the service tab) | ||
Items to be washed, e.g. a beaker, have rotated during the program and still contain rinse water | Restart the cleaning program | ||
208 | Spray arm doesn’t turn | Lower wash arm is blocked by items to be washed | Re-sort the dishes and remove blockages |
Flushing nozzles are clogged | Clean spray arm | ||
209 | Process was canceled manually | Cleaning and disinfection process was stopped by user | Cleaning and disinfection process was not fully completed |
Program needs to be restarted | |||
302 | Fresh water supply with the inlet valve closed | Inlet valve defective | Shut off the water supply immediately |
Contact customer service | |||
303 | Overtemperature | Electronics defective | Start the program again, if the error repeats, contact service |
304 | Low temperature | heating out of order | Start the program again, if the error repeats, contact service |
305 | Circulation pump defective | Foreign bodies in the pump wheel | Start the program again, if the error repeats, contact service |
306 | Heating temperature sensor | No water | Check water supply |
Temperature sensor defective | Start the program again, if the error repeats, contact service | ||
Residual water due to a drain hose that is too long (falsified measurement results) | |||
307 | Temperature sensor chamber | Temperature sensor defective | Start the program again, if the error repeats, contact service |
Residual water due to a drain hose that is too long (falsified measurement results) | |||
Cooling down the device by opening the door after the end of the cycle may lead to a high temperature difference between the two temperature sensors | |||
308 | Internal error | Software error | Switch off the device, unplug it, plug it back in after a few minutes and restart the device |
Outdated IC Medical Printer Software | Update IC Medical Printer software | ||
Component error | Contact customer service |
Documentation software IC Medical Printer
Currently current version 2.55.1
How do I check my version?
- To do this, open the HD Printer or IC Medical Printer program and click on the ? on the top line.
- A window opens showing the version number.
To ensure that your new IC Medical Printer works smoothly, please uninstall your previous HD Printer in advance. Please note that all HD Printer batch records must be archived.
Please also open the instructions for installing the new IC Medical Printer software version and follow the instructions.
Instructions for installing the IC Medical Printer software
If you have any questions, please contact us at support@icmedical.de.